Trans-siberian trains timetable
We give you bellow the main Trans-siberian trains timetable and directions. Within Russia there are many other local trains running, if you wish to stop in a city not listed or would like to take an other domestic train within Russia contact us for detailed schedule.
Buy your trans-siberian ticket online with us.
Time zone and Timetables
Trans-siberian railway timetables in Russia are indicated in Moscow time (MT) and the Russian railway station clocks run also on Moscow time. This can be quite confusing as the Trans-Siberian Railway runs through 7 time-zones. Double check your schedule and convert arrival / departure times in Local times using. This is only valid for stops in Russia cities, stops in Mongolia and China are given in local time.
Estbound Trans-siberian train timetable (subject to change)
Estbound trains run from Moscow to Vladivostok, Ulan-bator or Beijing.
| Train number | 2 | 4 | 6 | 20 | 10 | 340/350 | 362 | 24 | Km. | MT |
|---|---|---|---|---|---|---|---|---|---|---|
| Days of running | odd dates | Tu. | Wed. | Sat. | odd dates | Daily | Daily | Thur. | ||
| Notes | A | B | C | D | E | F | G | H | ||
| St Petersburg | 16:22 day 1 | -650 | 0 | |||||||
| Moscow | 23:45 day 1 | 21:35 day 1 | 21:35 day 1 | 23:55 day 1 | - | 13:35 day 1 | 0 | 0 | ||
| Perm | 19:48 day 2 | 17:55 day 2 | 17:55 day 2 | 20:37 day 2 | 22:34 day 2 | 15:24 day 2 | 1397 | +2 | ||
| Yekaterinburg | 01:28 day 3 | 23:39 day 2 | 23:39 day 2 | 02:24 day 3 | 04:30 day 3 | 21:14 day 2 | 1778 | +2 | ||
| Omsk | 13:47 day 3 | 11:51 day 3 | 11:51 day 3 | 15:26 day 3 | 17:30 day 3 | 12:16 day 3 | 2676 | +3 | ||
| Novosibirsk | 22:01 day 3 | 19:13 day 3 | 19:13 day 3 | 23:12 day 3 | 01:59 day 4 | 21:20 day 3 | 3303 | +4 | ||
| Krasnoyarsk | 09:16 day 4 | 07:06 day 4 | 07:06 day 4 | 11:02 day 4 | 13:48 day 4 | 10:35 day 4 | 4065 | +4 | ||
| Irkutsk arr. | 02:30 day 5 | 23:55 day 4 | 23:55 day 4 | 04:02 day 5 | 07:39 day 5 | 04:38 day 5 | 5152 | +5 | ||
| Irkutsk dep. | 02:55 day 5 | 00:25 day 5 | 00:25 day 5 | 04:32 day 5 | 05:19 day 5 | 16:50 day 1 | 5152 | +5 | ||
| Ulan Ude | 09:16 day 5 | 08:30 day 5 | 08:30 day 5 | 11:35 day 5 | 12:29 day 5 | 01:55 day 2 | 5608 | +5 | ||
| Naushki (Russian border) | - | 14:28 day 5 | 14:28 day 5 | - | 08:43 day 2 | 5864 | +5 | |||
| Sukhe-Bator (Mongolian Border) | - | 22:10 day 5 | 22:10 day 5 | - | 19:16 day 2 | 5887 | +4 | |||
| Ulan Bator (local time) arr. | - | 06:30 day 6 | 06:30 day 6 | - | 06:10 day 3 | 6265 | +4 | |||
| Ulan Bator (local time) dep. | - | 07:15 day 6 | - | 07:15 day 1 | 6265 | +4 | ||||
| Erlian (Chinese frontier) | - | 21:00 day 6 | - | 21:00 day 1 | 6780 | +4 | ||||
| Datong | - | 07:59 day 7 | - | 08:25 day 2 | 7240 | +4 | ||||
| Harbin (local time) | - | - | 12:50 day 7 | - | 7574 | +4 | ||||
| Beijing (local time) | - | 14:04 day 7 | 05:31 day 8 | 14:33 day 2 | 7622 or 8986 | +4 | ||||
| Khabarovsk | 10:54 day 7 | 8492 | +7 | |||||||
| Vladivostok | 23:23 day 7 | 9258 | +7 |
Notes:
Note A: Train 2 Rossiya Moscow – Vladivostok express
Runs every second day, leaving Moscow on odd-number dates (1st, 3rd, 5th etc. except 31st of the month) arrive in Vladivostok on day 7. The train has 2-berth spalny vagon, 4-berth kupe, platskartny berths & restaurant car. Firmeny train.
Note B: Train 4 Moscow-Beijing express via the Trans-Mongolian route
Leaves Moscow every Tuesday arrive in Beijing on Monday. Chinese coaches. The train has 1st class 2-berth, 2nd class 4-berth. Restaurant car (Russian in Russia, then Mongolian, then Chinese).
Note C: Train 6 Moscow-UlanBator express
Runs from Moscow on Wednesdays arrive in Ulan-Bator on Monday (runs also Thursdays arrive on Tuesday during high season in summer), The train has 2-berth & 4-berth sleepers & restaurant car. Russian and Mongolian coaches.
Note D: Train 20 Vostok Trans-Manchurian Moscow-Beijing express
Leaves Moscow every Saturday arrive in Beijing on Saturday. Russian coaches. The train has 2-berth spalny vagon, 4-berth kupe. Russian restaurant car in Russia, Chinese restaurant in China.
Note E: Train 10 Baikal St.Petersburg-Irkutsk express
Runs from St Petersburg on odd-number dates (1st, 3rd, 5th etc., except 31st of the month) arrive in Irkutsk on day 5. The train has 2-berth & 4-berth sleepers, platskartny sleepers & restaurant car. Firmeny train.
Note F: Train 340/350
This is a slower and lower-quality alternative to the top-quality Rossiya or Baikal for journeys within Russia. Runs daily from Moscow to Ulan-Ude. The train has 2-berth spalny vagon, 4-berth kupe and 3rd class platskartny.
Note G: Train 362
Runs daily. The train has only 4-berth kupe and platskartny sleepers from Irkutsk to Ulan Bator.
Note H: Train 24 Ulan-bator – Beijing express
Runs from Ulan Bator on Thursdays arrive in Beijing on Friday. (Runs also on Friday or Saturday during high season in summer). The train has soft class 2-berth & 4-berth sleepers and hard class 4-berth sleepers.
Trains 4, 6 & 20 from Moscow to Ulan Bator & Beijing can generally only be used by passengers making an direct international journey for example, Moscow to Beijing, there are plenty of Russian trains available. So if you want to stop off at Irkutsk or on other cities within Russia for a city tour, you will need to take a Russian domestic train (train 2 Rossiya’ or train 10 Baikal) between Moscow and Irkutsk.
Westbound Trans-siberian train timetable (subject to change)
Westbound trains run from Vladivostok, Ulan-bator or Beijing to Moscow.
| Train number | 1 | 3 | 5 | 19 | 9 | 339/349 | 263 | 23 | Km. | MT |
|---|---|---|---|---|---|---|---|---|---|---|
| Days of running | odd dates | Wed. | Tu. | Sat. | odd dates | Daily | Daily | Tu. | ||
| Notes | J | K | L | M | N | O | P | Q | ||
| Vladivostok | 15:30 day 1 | 9258 | +7 | |||||||
| Khabarovsk | 03:54 day 2 | 8492 | +7 | |||||||
| Beijing (local time) | - | 07:45 day 1 | 22:55 day 1 | 07:45 day 1 | 7622 or 8986 | +4 | ||||
| Harbin (local time) | - | - | 15:10 day 2 | - | 7574 | +4 | ||||
| Datong | - | 13:51 day 1 | - | 13:51 day 1 | 7240 | +4 | ||||
| Erlian (Chinese Border) | - | 21:57 day 1 | - | 20:39 day 1 | 6780 | +4 | ||||
| Ulan Bator (local time) arr. | - | 13:20 day 2 | - | 13:20 day 2 | 6265 | +4 | ||||
| Ulan Bator (local time) dep. | - | 13:50 day 2 | 13:50 day 1 | - | 21:10 day 1 | 07:15 day 1 | 6265 | +4 | ||
| Sukhe-Bator (Mongolian Border) | - | 20:50 day 2 | 20:50 day 1 | - | xx:xx day 2 | 5887 | +4 | |||
| Naushki (Russian border) | - | 19:14 day 2 | 19:54 day 1 | - | xx:xx day 2 | 5864 | +5 | |||
| Ulan Ude | 05:56 day 4 | 03:40 day 3 | 02:39 day 2 | 06:33 day 4 | 05:43 day 1 | 17:10 day 2 | 5608 | +5 | ||
| Irkutsk arr. | 13:12 day 4 | 10:40 day 3 | 10:40 day 2 | 13:10 day 4 | 13:25 day 1 | 02:31 day 3 | 5152 | +5 | ||
| Irkutsk dep. | 14:00 day 4 | 11:05 day 3 | 11:05 day 2 | 13:40 day 4 | 14:20 day 1 | 14:05 day 1 | 5152 | +5 | ||
| Krasnoyarsk | 07:137 day 5 | 04:07 day 4 | 04:07 day 3 | 07:25 day 5 | 08:48 day 2 | 08:27 day 2 | 4065 | +4 | ||
| Novosibirsk | 18:21 day 5 | 16:17 day 4 | 16:17 day 3 | 19:37 day 5 | 21:09 day 2 | 21:40 day 2 | 3303 | +4 | ||
| Omsk | 03:01 day 6 | 23:56 day 4 | 23:56 day 3 | 03:14 day 6 | 06:36 day 3 | 06:02 day 3 | 2676 | +3 | ||
| Yekaterinburg | 15:22 day 6 | 12:08 day 5 | 12:08 day 4 | 15:34 day 6 | 21:05 day 3 | 20:57 day 3 | 1778 | +2 | ||
| Perm | 21:07 day 6 | 17:45 day 5 | 17:45 day 4 | 21:26 day 6 | 03:11 day 4 | 03:01 day 4 | 1397 | +2 | ||
| Moscow | 17:43 day 7 | 14:28 day 6 | 14:28 day 5 | 18:13 day 7 | - | 04:11 day 5 | 0 | 0 | ||
| St Petersburg | 10:00 day 5 | -650 | 0 |
Notes:
Note J: Train 1 Rossiya Vladivostok – Moscow express
Runs from Vladivostok on even-numbered dates from the 8th of each month onwards, plus the 2nd, 4th, 6th of March, May, July, October, December, and the 1st, 3rd, 5th of other months. The train has 2-berth spalny vagon, 4-berth kupe, platskartny berths & restaurant car. Firmeny train
Note K: Train 3 Beijing-Moscow express, via the trans-Mongolian
Leaves Beijing on Wednesday arrive in Moscow on Monday. Chinese coaches. The train has 1st class 2-berth (deluxe soft class), 1st class 4-berth (softsleepers), 2nd class 4-berth (hardsleeper). Chinese restaurant car in China, Russian restaurant car in Russia.
Note L: Train 5 Ulan-bator – Moscow express
Runs from Ulan Bator on Tuesdays arrive in Moscow on Saturday. (Runs also Fridays during hight season in summer). The train has 2-berth spalny vagon & 4-berth kupe & restaurant car. Russian & Mongolian coaches.
Note M: Train 19 Vostok Runs from Beijing to Moscow on the Trans-Manchurian route
Leaves Beijing on Saturday arrive in Moscow on Friday. Russian coaches. The train has 2-berth spalny vagon, 4-berth kupe. Chinese restaurant car in China, Russian restaurant car in Russia.
Note N: Train 9 Baikal Irkutsk-St.Petersburg express
Runs from Irkutsk to St.Petersburg on odd dates (1st, 3rd, 5th etc., but not the 31st) and arrive in St.Petersburg on day 5. The train has 2-berth & 4-berth sleepers & restaurant car. Firmeny train
Note O: Train 263
Runs daily between Ulan-Bator and Irkutsk. The train has only 4-berth kupe and platskartny bunks from Ulan Bator to Irkutsk.
Note P: Train 339/349
Runs daily from Ulan-Ude to Moscow. This is a slightly slower, cheaper, lower-quality alternative to top-quality ‘Rossiya’ and ‘Baikal’ for journeys within Russia. The train has 4-berth sleepers.
Note Q: Train 23 Beijing – Ulan-Bator express
Runs from Beijing on Tuesday arrive in Ulan Bator on Wednesday. (Runs also on Mondays from late June to late October). The train has deluxe 2-berth, soft class 4-berth & hard class 4-berth.
Trains 3, 5 & 19 from Beijing & Ulan Bator to Moscow can usually only be used for international journeys rather than internal journeys within Russia. If you want to stop off at Irkutsk (in example), book a Russian domestic train (train 1 Rossiya or train 9 Baikal) for the journey between Irkutsk and Moscow. The train 3 may also not take passengers from Beijing to Ulan Bator, especially in the peak summer season, as it is largely reserved for passengers going through to Russia. You should take train 23.



